1
/
of
1
HPC Flange/Keys Inlets/Outlets
HPC Flange/Keys Inlets/Outlets
Regular price
$75.00 CAD
Regular price
$75.00 CAD
Sale price
$75.00 CAD
Unit price
/
per
Couldn't load pickup availability
HPC Flange/Keys Inlets/Outlets
FLAME CONTROL SYSTEMS
DECORATIVE KEY VALVES
Key Valve Part Numbers: Key Valves are numbered as either Angled or Straight, and based on color. For example, MAFB is described as Manual Angled Flat Black. MSFB would be Manual Straight Flat Black.
Standard Capacity Valves (1/2”)
1/4 Turn angle or straight manual ball valve with flange and key. 1/2” inlet and outlet. For floor or wall mounting.
- Recommended for gas shut off of 150k Btu or less
High Capacity Valves (3/4”)
1/4 Turn angle or straight manual ball valve with flange and key. 3/4” inlet and outlet. For floor or wall mounting.
- Recommended for gas shut off of 400k Btu or less
Valve | Inlet/Outlet | Models | Colour |
Angle | 1/2” | MACB | Chrome |
Straight | 3/4” | MACB-HC | Chrome |
Angle | 1/2” | MSCB | Chrome |
Straight | 3/4 | MSCB-HC | Chrome |
Brass Flange / Key | |||
Angle | 1/2” | MABB | Brass |
Straight | 3/4" | MABB-HC | Brass |
Angle | 1/2” | MSBB | Brass |
Straight | 3/4" | MSBB-HC | Brass |
Flat Black Flange / Key | |||
Angle | 1/2” | MAFB | Flat Black |
Straight | 3/4" | MAFB-HC | Flat Black |
Angle | 1/2” | MSFB | Flat Black |
Straight | 3/4" | MSFB-HC | Flat Black |
Pewter Flange / Key | |||
Angle | 1/2” | MAPW | Pewter Flange |
Straight | 3/4" | MAPW-HC | Pewter Flange |
Angle | 1/2” | MSPW | Pewter Flange |
Straight | 3/4" | MSPW-HC | Pewter Flange |
Antique Brass Flange / Key | |||
Angle | 1/2” | MAAB | Antique Brass |
Straight | 3/4" | MAAB-HC | Antique Brass |
Angle | 1/2” | MSAB | Antique Brass |
Straight | 3/4" | MSAB-HC | Antique Brass |
Antique Copper Flange / Key | |||
Angle | 1/2” | MAAC | Antique Copper |
Straight | 3/4" | MAAC-HC | Antique Copper |
Angle | 1/2” | MSAC | Antique Copper |
Straight | 3/4" | MSAC-HC | Antique Copper |





